Send your deposit to our verified wallet address below, then contact our manager on Telegram to activate your account and begin earning daily gold trading profits. Profits from closed market days are also distributed.
| Timeframe | Est. Profitable Days | Daily (You Receive) | Illustrative Total |
|---|---|---|---|
| 1 Week | 3–4 days | $3.50 – $7.00 | $10.50 – $28.00 |
| 2 Weeks | 6–8 days | $3.50 – $7.00 | $21.00 – $56.00 |
| 1 Month | 15–18 days | $3.50 – $7.00 | $52.50 – $126.00 |
| 3 Months | 45–54 days | $3.50 – $7.00 | $157.50 – $378.00 |
| 6 Months | 90–108 days | $3.50 – $7.00 | $315.00 – $756.00 |
⚠ Illustrative only. Not a guarantee. Returns depend on daily gold market performance.
| Timeframe | Est. Profitable Days | Daily (You Receive) | Illustrative Total |
|---|---|---|---|
| 1 Week | 3–4 days | $10.50 – $21.00 | $31.50 – $84.00 |
| 2 Weeks | 6–8 days | $10.50 – $21.00 | $63.00 – $168.00 |
| 1 Month | 15–18 days | $10.50 – $21.00 | $157.50 – $378.00 |
| 3 Months | 45–54 days | $10.50 – $21.00 | $472.50 – $1,134.00 |
| 6 Months | 90–108 days | $10.50 – $21.00 | $945.00 – $2,268.00 |
⚠ Illustrative only. Not a guarantee. Returns depend on daily gold market performance.
| Timeframe | Est. Profitable Days | Daily (You Receive) | Illustrative Total |
|---|---|---|---|
| 1 Week | 3–4 days | $21.00 – $42.00 | $63.00 – $168.00 |
| 2 Weeks | 6–8 days | $21.00 – $42.00 | $126.00 – $336.00 |
| 1 Month | 15–18 days | $21.00 – $42.00 | $315.00 – $756.00 |
| 3 Months | 45–54 days | $21.00 – $42.00 | $945.00 – $2,268.00 |
| 6 Months | 90–108 days | $21.00 – $42.00 | $1,890.00 – $4,536.00 |
⚠ Illustrative only. Not a guarantee. Returns depend on daily gold market performance.
| Timeframe | Est. Profitable Days | Daily (You Receive) | Illustrative Total |
|---|---|---|---|
| 1 Week | 3–4 days | $35.00 – $70.00 | $105.00 – $280.00 |
| 2 Weeks | 6–8 days | $35.00 – $70.00 | $210.00 – $560.00 |
| 1 Month | 15–18 days | $35.00 – $70.00 | $525.00 – $1,260.00 |
| 3 Months | 45–54 days | $35.00 – $70.00 | $1,575.00 – $3,780.00 |
| 6 Months | 90–108 days | $35.00 – $70.00 | $3,150.00 – $7,560.00 |
⚠ Illustrative only. Not a guarantee. Returns depend on daily gold market performance. Closed market day profits also distributed.
Once you've sent your funds, contact our GoldEX Manager on Telegram with your transaction hash (TXID). Your account will be activated within 24 hours and daily profit distributions will begin.
🚨 SCAM WARNING: GoldEX Capital will NEVER contact you first asking for funds or wallet access. The only wallet addresses for deposits are listed on this page. Always verify you are on goldex.capital before sending any funds. If in doubt — do not send. Contact our manager first.